Fee Schedule as at 1st January 2025
Session Fees | |
---|---|
Before School Care | $36.50 |
After School Care | $41.75 |
Early Finish Days | |
1:30pm finish | $56.35 |
2:30pm finish | $49.05 |
Vacation Care | |
Regular in-service days | $93.95 |
Incursion/Excursion days | $114.40 |
Pupil Free Days | |
Regular in-service days | $93.95 |
Incursion/Excursion days | $114.40 |
Other Fees | ||
---|---|---|
One-off family enrolment fee | $100 | per family (direct debit upon enrolment - non refunable) |
Late pickup fee | $15 | per 15mins, commences at 6:30pm |
Non-notification of absence fee | $5 | per child per session |
Vacation care late booking fee | $5 | per child per session (booked 8-14 days before the start of the holiday period) |
$10 | per child per session (booked 1-7 days before the start of the holiday period) | |
Non-provision of food fee on pupil-free and vacation care days | $20 |
Rebates Received from CCSS | |
---|---|
Before School Care | 2.5 hours rebate |
After School Care | 3.0 hours rebate |
Early Finish Days | 4.0 or 5.0 hours rebate (dependent on school finish time) |
Vacation Care/Pupil-free Days | 12 hours rebate |
All fees are due to be paid on a weekly basis. This is done through automatic payment via Debit Success unless the account is in credit.
You can view your account and download statements via your Xplor Home account. This shows usage, CCS applied, and direct debits paid.